My View 32" HD Ready Smart LED TV 32SX150 with FREE 2 Mini Cameras
NOW AVAILABLE AT LAZADA FOR A LIMITED TIME
Get ready for an amazing viewing experience with the My View 32" HD Ready LED TV 32SX150. That means 32 inches of clear and rich display, no matter what you’re viewing. Soap operas? Box-office hits? View them all on this quality TV.
MyView SX150 Signature Series design in silver line, mastered.
SMART Signature Series your doorway to the entertainment world. Enjoy the value of the new MY|VIEW SMART LED TV viewing experience. With it's sleek silver line design, mastered to show it's elegance. Enjoy a greater level of home entertainment realism. Experience the easiest way of transferring and sharing with its USB feature which allows you to share contents without a computer. Enjoy video and music, sports, games, and a variety of other contents in additional to the standard movies and TV programs on a high quality large screen display of 50" 42" or 32" SMART TV through the simple use of a remote control.
Connect and Share
Effortless transfer of contents from your StyleBook SB100 Laptop, MOVE SMARTPHONE devices and your LED TV. Plug your USB into the LED TV and play whatever you desire. Plug and play it's as simple as that.
Access the Internet without wires.
With Built-in Wireless LAN, streamlines your TV connection without adding more devices and maintains it's attractive design. Make the most of your time on the go with the use of your devices with wireless sharing using your LED TV. MY|VIEW LED SMART TV gives you freedom and mobility, allowing you to access and share multimedia easily. Enjoy apps, videos, skype, web browsing and more!

NOW AVAILABLE AT LAZADA FOR A LIMITED TIME
₱ 11,489.00
Before
₱ 12,995.00
, You save
12%
LAZADA PHILIPPINES – The fastest growing online shopping site in the country.
You can purchase thru Cash on Delivery , CREDIT CARDS, PAYPAL, MEGALINK, or BDO INSTALLMENT up to 24 months. And they offer FREE shipping Nationwide.
Lazada
Philippines (www.lazada.com.ph) is the fastest-growing online shopping
site in the country. Lazada offers a wide-array of products and provides
a convenient, worry-free online shopping experience with – free
delivery available, 14-days returns policy, and cash on delivery. With
Lazada, consumers can shop anytime, anywhere, and find the best deals in
books, electronics, phones & accessories, computers, home &
living, hardware, home appliances, toys, kids & babies, travel and
luggage, beauty, jewelry & watches, fashion, and sports.
Lazada is also present in Indonesia, Thailand, Vietnam, and Malaysia. Lazada is owned by Rocket Internet (http://www.rocket-internet.de), the largest, fastest and most successful international online venture builder. Rocket Internet
has been building online companies since 1999 and has created over 100
market- leading companies in over 40 countries. Their headquarters is in
Berlin with 25 international offices in all 5 continents. Rocket Internet
has more than 50 active independent portfolio companies including
Wimdu, Zalando, Zalora, Mizado, Linio are more, many of them in multiple
markets. Globally, Rocket Internet has over 15,000 employees under their portfolio.
Get ready for an amazing viewing experience with the My View 32" HD Ready LED TV 32SX150. That means 32 inches of clear and rich display, no matter what you’re viewing. Soap operas? Box-office hits? View them all on this quality TV.
MyView SX150 Signature Series design in silver line, mastered.
SMART Signature Series your doorway to the entertainment world. Enjoy the value of the new MY|VIEW SMART LED TV viewing experience. With it's sleek silver line design, mastered to show it's elegance. Enjoy a greater level of home entertainment realism. Experience the easiest way of transferring and sharing with its USB feature which allows you to share contents without a computer. Enjoy video and music, sports, games, and a variety of other contents in additional to the standard movies and TV programs on a high quality large screen display of 50" 42" or 32" SMART TV through the simple use of a remote control.
Connect and Share
Effortless transfer of contents from your StyleBook SB100 Laptop, MOVE SMARTPHONE devices and your LED TV. Plug your USB into the LED TV and play whatever you desire. Plug and play it's as simple as that.
Access the Internet without wires.
With Built-in Wireless LAN, streamlines your TV connection without adding more devices and maintains it's attractive design. Make the most of your time on the go with the use of your devices with wireless sharing using your LED TV. MY|VIEW LED SMART TV gives you freedom and mobility, allowing you to access and share multimedia easily. Enjoy apps, videos, skype, web browsing and more!
Connectivity
The My View 32" HD Ready LED TV 32SX150 is equipped with 2 HDMI ports, so you can take advantage of your high-definition devices. There's also a VGA port as well as a USB port for viewing files from your USB drive.3D Comb filter
Whether you're watching an action flick or playing the latest RPG game, see every detail in crystal-clear quality courtesy of My View's latest 3D comb filter technology.32 inches of visual goodness
The My View 32" HD Ready LED TV 32SX150 features a 32-inch LED screen which promises to deliver outstanding images, thanks to its 1366 x 768 resolution. A cinematic experience awaits; enjoy the show the way it’s meant to be with the 16:9 widescreen format.SPECIFICATIONS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Model | 32SX150 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Size | 32" 750x510x200MM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Design | Fine Polished Black | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
PANEL | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Panel Maker | BOE/IPS/Sharp | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Aspect Ratio | 16:9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Resolution | 1366x768 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Brightness | 400 cd/m2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Contrast | 3000:1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Viewing Angle | 176 (H) X 176 (V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Dot Pitch | 0.1615, X 0.4845mm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum colors | 16.7M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Response time | 6.5ms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Backlight life | >100000 hrs | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TV RECEPTION SYSTEM | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Colour system | PAL/SECAM | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound system | I/BG/DK/L/L'(Optional) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Channel CATV - UHF/VHF | 200 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Antenna Impedance | 75 ohm | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SYSTEM FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OSD Language | Chinese/English/French/German /Spanish/Portuguese/Turkey |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Compatible | JPEG: MP3: MPEG1/2/4, RM, RMVB, TXT |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Comb filter | 3D | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Nicam/A2 | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV stereo | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Teletext | Optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Child lock | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sleep timer | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CONNECTORS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Cable/antenna input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AV input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Component input(YPbPr/YCbCr) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI input | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA input (15 pin) | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereo Mini Phono Jack Input | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Stereo Mini Photo Jack Output | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AUDIO | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Maximum Audio Output | 2*10 W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Total number of speakers | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Audio Surround | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OTHER FEATURES | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HDMI resolution | 720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
YPrPb resolution | 720P | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
VGA resolution | Up to 1680*1050 @60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
USB Video Max resolution | 720p | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Effects | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Sound Equalizer | YES | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Wall mount | optional | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chipset | AML8726-M | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CPU | Cortex A9 up to 1.0GHz | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GPU | MALI 400, OpenGL ES1.1 2.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
OS | Android 2.3~Android 4.0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ELECTRONIC RESOLUTION | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scaler Manufacture | Mstar | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Scaler Model# | MST V59 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POWER REQUIREMENTS | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power Source | 100-240VAC 60/60HZ | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Power ON consumption | < 100W | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Standby consumption | <1w td=""> | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ACCESSORIES IN THE BOX | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
AC Power cord | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Remote control | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Battery for remote | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Owners Manual | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Keyboard | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Mouse | 1 |
No comments:
Post a Comment